Service Characteristics |
System | Username / password: admin/admin |
IP Address :192.168.1.110/24 |
PoE Budget | 240W |
MAC Table | 4K |
VLAN | 802.1Q Standard VLAN |
Spanning Tree | STPRSTP |
Port Aggregation | Static link aggregationLACP protocol |
Mirroring | Many-to-one port mirroring |
DHCP | Support DHCP-Client |
Long Distance Mode | “Power & Data” transmission distance up to 250m |
Flow Control | Half-duplex based on back pressure type control;Full duplex based on PAUSE frame |
Security Features | IP+MAC binding based on port;IEEE802.1x port authentication |
System Maintenance | One-key recoverySupport the updated packet uploadSystem log |
QoS | High and low priority, WRR802.1P, DSCPSupport priority according to protocol |
Network Management | WEB(http and https protocol)Support SNMP V1/V2C/V3 |
PoE Management | PoE setting (real-time port comsumption) |
PoE event statistics |
Green PoE |
There are no reviews yet.