8 Core Outdoor Singlemode Fiber Optic Cable


Features

  • Good mechanical and temperature performance
  • High strength loose tube that is hydrolysis resistant
  • Special tube filling compound ensure a critical protection of fiber
  • PE sheath protects cable from ultraviolet radiation

Compare

Technical Parameters of 8 core fiber

 

Cable

type

8  core Fiber

count

Tubes Fillers Cable diameter

mm

Cable weight

Kg/km

Tensilse Strength

 

Long/Short term

N

Crush Resistance

Long/Short term

N

Bedning Radius

Dynamic/Static

mm

GYTA/S-2-6 2-6 1 4 9.5 80 600/1500 300/1000 10/20
GYTA/S-8-12 8-12 2 3 9.5 80 600/1500 300/1000 10/20
GYTA/S-14-18 14-18 3 2 9.5 80 600/1500 300/1000 10/20
GYTA/S-20-24 20-24 4 1 9.5 80 600/1500 300/1000 10/20
GYTA/S-26-30 26-30 5 0 9.5 80 600/1500 300/1000 10/20
GYTA/S-32-36 32-36 6 0 9.7 97 1000/3000 300/1000 10/20
GYTA/S-38-48 38-48 4 1 10.5 109 1000/3000 300/1000 10/20
GYTA/S-50-60 50-60 5 0 10.5 109 1000/3000 300/1000 10/20
GYTA/S-62-72 62-72 6 0 11.5 126 1000/3000 300/1000 10/20
GYTA/S-74-84 74-84 7 1 13.2 153 1000/3000 300/1000 10/20
GYTA/S-86-96 86-96 8 0 13.2 153 1000/3000 300/1000 10/20
GYTA/S-98-108 98-108 9 1 14.6 182 1000/3000 300/1000 10/20
GYTA/S-110-120 110-120 10 0 14.6 182 1000/3000 300/1000 10/20
GYTA/S-122-132 122-132 11 1 16.5 221 1000/3000 300/1000 10/20
GYTA/S-134-144 134-144 12 0 16.5 221 1000/3000 300/1000 10/20

Based on 0 reviews

0.0 overall
0
0
0
0
0

Be the first to review “8 Core Outdoor Singlemode Fiber Optic Cable”

There are no reviews yet.

WhatsApp chat