Hikvision DS-2CD2955FWD-I 5MP Fisheye Camera
Image Sensor: | 1/2.5″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 1.05 mm @ F2.2, horizontal field of view: 180°, vertical field of view: 180° | |
Lens Mount: | M12 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR |
Hikvision DS-2CD2955FWD-I 5MP Fisheye Camera General | ||
---|---|---|
Operating Conditions: | -10 °C to +50 °C (-14 °F to +122 °F), Humidity 95% or less (non-condensing) | |
Power Consumption: | DC 12V ± 25%, 2A, 5W PoE(802.3af 36-57V, class 3), 0.4 – 0.7 A, 6.7W |
|
IR Range: | Up to 8m | |
Dimensions: | Φ 119.9 × 41.2 mm (Φ 4.72″ × 1.62″) | |
Weight: | 600 g (1.32 lbs.) |
There are no reviews yet.